| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Zobell | $1,400.00 | $1,400.00 | $1,400.00 | |||||||
| Pete Stone | $1,000.00 | $1,000.00 | $1,000.00 | |||||||
| Henry White | $725.00 | $725.00 | $725.00 | |||||||
| Casey Fowles | $650.00 | $650.00 | $650.00 | |||||||
| Chris Moody | $650.00 | $650.00 | $650.00 | |||||||
| Mark Owen | $600.00 | $600.00 | $600.00 | |||||||
| Denny Job | $509.60 | $509.60 | $509.60 | |||||||
| Sue Nyhus | $500.00 | $500.00 | $500.00 | |||||||
| Kim Thompson | $487.50 | $487.50 | $487.50 | |||||||
| Ryan Rhees | $487.50 | $487.50 | $487.50 | |||||||
| Jeff Smith | $473.34 | $473.34 | $473.34 | |||||||
| Kreg Holdaway | $473.34 | $473.34 | $473.34 | |||||||
| Tommy Sharp | $415.00 | $415.00 | $415.00 | |||||||
| Cameron Howe | $388.57 | $388.57 | $388.57 | |||||||
| Derek Penman | $388.57 | $388.57 | $388.57 | |||||||
| Andy Shepherd | $374.85 | $374.85 | $374.85 | |||||||
| Justin Higgins | $374.85 | $374.85 | $374.85 | |||||||
| Stephen Schneiter | $370.00 | $370.00 | $370.00 | |||||||
| Jayme Backos | $367.50 | $367.50 | $367.50 | |||||||
| Kelly Moore | $367.50 | $367.50 | $367.50 | |||||||
| Kendall Lee | $322.42 | $322.42 | $322.42 | |||||||
| Craig Hocknull | $308.33 | $308.33 | $308.33 | |||||||
| Joe Summerhays | $308.33 | $308.33 | $308.33 | |||||||
| Todd Tanner | $308.33 | $308.33 | $308.33 | |||||||
| Haley Sturgeon | $305.00 | $305.00 | $305.00 | |||||||
| Scott Brandt | $300.00 | $300.00 | $300.00 | |||||||
| Devin Tovey | $293.02 | $293.02 | $293.02 | |||||||
| Thomas Cook | $285.00 | $285.00 | $285.00 | |||||||
| Andrew Barnett | $284.69 | $284.69 | $284.69 | |||||||
| Troy Porter | $284.69 | $284.69 | $284.69 | |||||||
| Joseph Canfield | $270.72 | $270.72 | $270.72 | |||||||
| Sam Boyle | $270.72 | $270.72 | $270.72 | |||||||
| Quentin Sasser | $270.00 | $270.00 | $270.00 | |||||||
| Aaron Purviance | $265.00 | $265.00 | $265.00 | |||||||
| Jake Wyatt | $265.00 | $265.00 | $265.00 | |||||||
| Jordan Bloxham | $265.00 | $265.00 | $265.00 | |||||||
| Edward Bigman | $246.96 | $246.96 | $246.96 | |||||||
| Bruce Summerhays | $245.00 | $245.00 | $245.00 | |||||||
| Landon Herndon | $242.06 | $242.06 | $242.06 | |||||||
| Chase Hansen | $235.00 | $235.00 | $235.00 | |||||||
| Dustin Volk | $225.00 | $225.00 | $225.00 | |||||||
| Chris Curran | $203.84 | $203.84 | $203.84 | |||||||
| Joseph Glenn | $203.84 | $203.84 | $203.84 | |||||||
| Nathan Casper | $192.08 | $192.08 | $192.08 | |||||||
| Matthew Dean | $187.42 | $187.42 | $187.42 | |||||||
| Michael Oates | $187.42 | $187.42 | $187.42 | |||||||
| Brett Nielson | $164.64 | $164.64 | $164.64 | |||||||
| Lahn Simmons | $164.64 | $164.64 | $164.64 | |||||||
| Max Blackburn | $106.17 | $106.17 | $106.17 | |||||||
| Ryan Seamons | $106.17 | $106.17 | $106.17 | |||||||
| Wyatt Petersen | $106.17 | $106.17 | $106.17 | |||||||
| Carson Perkins | $68.60 | $68.60 | $68.60 | |||||||
| Todd Stevens | $68.60 | $68.60 | $68.60 |
| Legend | |
|---|---|
| T1 | Sat, July 24 :: Gross A Flight - A - Flight |
| T2 | Sat, July 24 :: Net A Flight - A - Flight |
| T3 | Sat, July 24 :: Gross B Flight - B - Flight |
| T4 | Sat, July 24 :: Net B Flight - B - Flight |
| T5 | Sat, July 24 :: Low Gross Player v. Field - Senior Professional |
| T6 | Sat, July 24 :: Low Gross Player v. Field - Professional - Ladies |
| T7 | Sat, July 24 :: Low Gross Player v. Field - Professional |
| T8 | Sat, July 24 :: Championship Flight - Championship |